
| Position | Rank | Name | Class Year | |
| President | Mr. | Bruce Hevey | 1975 | bruce.hevey@hanscom.af.mil |
| President Emeritus | Mr. | John Kelly | 1965 | john.j.kelly@comcast.net |
| Executive Vice President | Mr. | Denny Justin | 1971 | DJustin@aol.com |
| Chief Financial Officer | Mr. | Chris Simpson | 1987 | simpson.chris@verizon.net |
| Executive Vice President Alumni Relations | Mr. | Brad Lucas | 1997 | Brad.Lucas.ctr@hanscom.af.mil |
| Executive VP Industry Relations & Webmaster | Mr. | Keith Umlauf | 1995 | Keith.Umlauf@accenture.com |
| VP of Operations | 2Lt | Andrew Ramsey | 2007 | andrew.ramsey@hanscom.af.mil |
| 1st VP Industry Relations | Mr. | Jamie Thurber | 1989 | jamie.thurber@lmco.com |
| 2nd VP Industry Relations | Mr. | Bud Vazquez | 1979 | budvazquez@msn.com |
| 3rd VP Industry Relations | Mr. | Matt Carter | 1995 | chewbaluba@gmail.com |
| 4th VP Industry Relations | Mr. | Karl Gregor | 1997 | Karl.Gregor.ctr@Hanscom.af.mil |
| Wing Operations Chief - Battle Management | Vacant | |||
| Wing Operations Chief - C2ISR | Vacant | |||
| Wing Operations Chief - Net Ops/Integration | Vacant | |||
| Wing Operations Chief - Operational Support | Vacant | |||
| Wing Operations Chief - 66th Air Base | Vacant |
Honorary members of the NEAOG:
Ms. Nancy Burns, USAFA Executive Staff
Mr. Jim Bowman, USAFA Athletic Department
There's no fee to join the NEAOG, so CONTACT US TODAY and learn more about our activities!